Who is online?
In total there are 2 users online :: 0 Registered, 0 Hidden and 2 Guests
None
Most users ever online was 180 on Tue Nov 05, 2019 6:03 am
Latest topics
Search
Most Viewed Topics
Statistics
Our users have posted a total of 11247 messages in 1842 subjects
We have 881 registered users
The newest registered user is druiz100
Beginners Start Here
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Hello from New York City. | 0 | Cheapsub | 138 | ![]() by Cheapsub | |
![]() | Hi from Sweden! | 3 | SWEnick | 1033 | ![]() by SWEnick | |
![]() | Receiver aerial Positioning of aerial | 6 | antoak | 1000 | ![]() by cgbillb | |
![]() | Beginner Revell Kit Conversion | 9 | BuxtonRob | 1840 | ![]() by BuxtonRob | |
![]() | Hi from Surrey hello | 2 | wpitcairn | 785 | ![]() by wpitcairn | |
![]() | fore and aft diving vanes how to synchronize the fore and aft diving planes | 3 | Brian Adley | 1611 | ![]() by Brian Adley | |
![]() | Powering Microgyros automatic angle keeper | 2 | redboat219 | 1462 | ![]() by redboat219 | |
![]() | How to choose a speed controller | 2 | Manuel Garcia | 1807 | ![]() by Manuel Garcia | |
![]() | Read this first perhaps - The AMS website | 2 | david f | 1777 | ![]() by david f | |
![]() | Pressure tank ballast system - ballast tank | 9 | david f | 3012 | ![]() by Kevin D | |
![]() | Newbi To Going Down Under ! Returning Modeller After Long Lay Off. | 0 | ojays | 1812 | ![]() by ojays | |
![]() | Pressure tank ballast system - pinch valve | 0 | david f | 1627 | ![]() by david f | |
![]() | Control rod seals | 0 | david f | 1516 | ![]() by david f | |
![]() | Making WTC end caps | 0 | david f | 1324 | ![]() by david f | |
![]() | Shaft seals | 0 | david f | 1547 | ![]() by david f | |
![]() | Ballasting and trimming | 0 | david f | 1364 | ![]() by david f |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
» Wanted. Resin static submarine kit out of production.
» New Static Submarine kit for 2021.
» 1:120 Spanish S-80 submarine
» 1:72 U boot Scratch built
» Alf's U Boat
» openLRS on 458Mhz and 433Mhz and submarines
» Sonar 'ping'
» Pinger 3 - Distance measurement (Triangulation, Transponders and Clocks on Board)